| # | Daina | |
| 1 | Dreamland (feat. Years & Years)Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 2 | DeutschlandRammstein Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 3 | RadioRammstein Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 4 | Lights Go OutVNV Nation Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 5 | Burning the HeatherPet Shop Boys Savaičių tope: 7, aukščiausia vieta: 1 |
|
| 6 | Was bleibt? (feat. Joachim Witt)Peter Heppner Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 7 | Love Too MuchKeane Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 8 | On Social MediaPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 9 | CollideVNV Nation Savaičių tope: 14, aukščiausia vieta: 1 |
|
| 10 | When Is the Future?VNV Nation Savaičių tope: 11, aukščiausia vieta: 1 |
|
| 11 | Give stupidity a chancePet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 12 | The Way I FeelKeane Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 13 | Back on the Chain GangMorrissey Savaičių tope: 12, aukščiausia vieta: 1 |
|
| 14 | What Are We Going to Do About the Rich?Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 15 | I Thought You Were DeadMorrissey Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 16 | HeavenlyCigarettes After Sex Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 17 | Falling in LoveCigarettes After Sex Savaičių tope: 11, aukščiausia vieta: 2 |
|
| 18 | AusländerRammstein Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 19 | Heavy JacketCourteeners Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 20 | All Over NowThe Cranberries Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 21 | Robots Don't Cry (Movement 3)Jean-Michel Jarre Savaičių tope: 10, aukščiausia vieta: 1 |
|
| 22 | WowZara Larsson Savaičių tope: 14, aukščiausia vieta: 5 |
|
| 23 | Rebel GirlAngels & Airwaves Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 24 | It's Over (feat. LP)Morrissey Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 25 | It Was in MeAvril Lavigne Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 26 | Love Is Madness30 Seconds to Mars Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 27 | I Fell in Love with the DevilAvril Lavigne Savaičių tope: 14, aukščiausia vieta: 5 |
|
| 28 | Last HurrahBebe Rexha Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 29 | From Out of NowhereElectric Light Orchestra (ELO) Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 30 | Lady WillpowerMorrissey Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 31 | Take You HomeDido Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 32 | E' Un'Altra CosaFrancesco Gabbani Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 33 | ExitsFoals Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 34 | Record CollectionKaiser Chiefs Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 35 | SapphireAlcest Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 36 | Shallow (performed by Lady Gaga and Bradley Cooper)Lady GaGa Savaičių tope: 7, aukščiausia vieta: 2 |
|
| 37 | Now I'm In ItHaim Savaičių tope: 8, aukščiausia vieta: 3 |
|
| 38 | Soldi (Italija, Eurovizija 2019)Mahmood Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 39 | You'll Never Find MeKorn Savaičių tope: 16, aukščiausia vieta: 3 |
|
| 40 | WantedOneRepublic Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 41 | Fall Into The LightDream Theater Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 42 | Land of the FreeThe Killers Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 43 | LosssBjork Savaičių tope: 14, aukščiausia vieta: 3 |
|
| 44 | Balance, Not SymmetryBiffy Clyro Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 45 | This Is The PlaceNoel Gallagher's High Flying Birds Savaičių tope: 17, aukščiausia vieta: 5 |
|
| 46 | The RunnerFoals Savaičių tope: 17, aukščiausia vieta: 4 |
|
| 47 | DignityOpeth Savaičių tope: 11, aukščiausia vieta: 8 |
|
| 48 | Golden OldiesKaiser Chiefs Savaičių tope: 8, aukščiausia vieta: 5 |
|
| 49 | HustlePink Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 50 | Fine MessInterpol Savaičių tope: 16, aukščiausia vieta: 7 |
|
| 51 | Soyuz OneGazpacho Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 52 | Fuh YouPaul McCartney Savaičių tope: 14, aukščiausia vieta: 7 |
|
| 53 | Scream (Rusija, Eurovizija 2019)Sergey Lazarev Savaičių tope: 14, aukščiausia vieta: 9 |
|
| 54 | Just One LifetimeSting Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 55 | ERFQUAKETyler the Creator Savaičių tope: 16, aukščiausia vieta: 8 |
|
| 56 | Walk Me HomePink Savaičių tope: 14, aukščiausia vieta: 8 |
|
| 57 | Look At Her NowSelena Gomez Savaičių tope: 9, aukščiausia vieta: 3 |
|
| 58 | Different World (feat. CORSAK)Alan Walker Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 59 | Light YearsThe National Savaičių tope: 14, aukščiausia vieta: 5 |
|
| 60 | FutureMadonna Savaičių tope: 14, aukščiausia vieta: 8 |
|
| 61 | ColdKorn Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 62 | Solway FirthSlipknot Savaičių tope: 17, aukščiausia vieta: 9 |
|
| 63 | BarricadesEditors Savaičių tope: 13, aukščiausia vieta: 8 |
|
| 64 | People Know How To Love One AnotherKaiser Chiefs Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 65 | Fear InoculumTool Savaičių tope: 15, aukščiausia vieta: 7 |
|
| 66 | Lonely GenerationEchosmith Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 67 | Kiss The Go-GoatGhost Savaičių tope: 14, aukščiausia vieta: 10 |
|
| 68 | ParalyzedDream Theater Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 69 | Heart in HandOpeth Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 70 | Father Of All…Green Day Savaičių tope: 14, aukščiausia vieta: 3 |
|
| 71 | ChrysalisEmpire of the Sun Savaičių tope: 15, aukščiausia vieta: 9 |
|
| 72 | Light-YearsQueensryche Savaičių tope: 14, aukščiausia vieta: 10 |
|
| 73 | The Big UnknownSade Savaičių tope: 7, aukščiausia vieta: 1 |
|
| 74 | UnsaintedSlipknot Savaičių tope: 18, aukščiausia vieta: 8 |
|
| 75 | To You I GiveCrippled Black Phoenix Savaičių tope: 8, aukščiausia vieta: 4 |
|
| 76 | ClaustroBurial Savaičių tope: 19, aukščiausia vieta: 7 |
|
| 77 | MemoriesMaroon 5 Savaičių tope: 15, aukščiausia vieta: 17 |
|
| 78 | OrphansColdplay Savaičių tope: 9, aukščiausia vieta: 5 |
|
| 79 | Wild Wild Son (ft. Sam Martin)Armin van Buuren Savaičių tope: 14, aukščiausia vieta: 8 |
|
| 80 | RylanThe National Savaičių tope: 15, aukščiausia vieta: 6 |
|
| 81 | Some Say I Got DevilMorrissey Savaičių tope: 4, aukščiausia vieta: 2 |
|
| 82 | White Noise White HeatElbow Savaičių tope: 13, aukščiausia vieta: 9 |
|
| 83 | Dark BalletMadonna Savaičių tope: 14, aukščiausia vieta: 13 |
|
| 84 | BartzabelBehemoth Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 85 | In DegreesFoals Savaičių tope: 20, aukščiausia vieta: 9 |
|
| 86 | She Got Me (Šveicarija, Eurovizija 2019)Luca Hanni Savaičių tope: 17, aukščiausia vieta: 10 |
|
| 87 | Love Is Not An EmpireLea Porcelain Savaičių tope: 20, aukščiausia vieta: 14 |
|
| 88 | A BOY IS A GUN*Tyler the Creator Savaičių tope: 15, aukščiausia vieta: 11 |
|
| 89 | Happens to the HeartLeonard Cohen Savaičių tope: 9, aukščiausia vieta: 7 |
|
| 90 | IsolationSepultura Savaičių tope: 7, aukščiausia vieta: 3 |
|
| 91 | Dumb BlondeAvril Lavigne Savaičių tope: 12, aukščiausia vieta: 8 |
|
| 92 | Summer DayTom Odell Savaičių tope: 15, aukščiausia vieta: 8 |
|
| 93 | ChlorineTwenty One Pilots Savaičių tope: 14, aukščiausia vieta: 11 |
|
| 94 | God's Gonna Cut You DownMarilyn Manson Savaičių tope: 10, aukščiausia vieta: 13 |
|
| 95 | TokyoWhite Lies Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 96 | ME! (ft. Brandon Urie)Taylor Swift Savaičių tope: 16, aukščiausia vieta: 9 |
|
| 97 | Hate MeEllie Goulding Savaičių tope: 13, aukščiausia vieta: 12 |
|
| 98 | Modern MiseryArchitects Savaičių tope: 9, aukščiausia vieta: 12 |
|
| 99 | ProtectionAlcest Savaičių tope: 16, aukščiausia vieta: 12 |
|
| 100 | Ahimsa (feat. A.R Rahman)U2 Savaičių tope: 5, aukščiausia vieta: 3 |













































































