# | Daina | |
1 | ![]() Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
2 | ![]() Rammstein Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
3 | ![]() Rammstein Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
4 | ![]() VNV Nation Savaičių tope: 13, aukščiausia vieta: 1 |
|
5 | ![]() Pet Shop Boys Savaičių tope: 7, aukščiausia vieta: 1 |
|
6 | ![]() Peter Heppner Savaičių tope: 13, aukščiausia vieta: 1 |
|
7 | ![]() Keane Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
8 | ![]() Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 2 |
|
9 | ![]() VNV Nation Savaičių tope: 14, aukščiausia vieta: 1 |
|
10 | ![]() VNV Nation Savaičių tope: 11, aukščiausia vieta: 1 |
|
11 | ![]() Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
12 | ![]() Keane Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
13 | ![]() Morrissey Savaičių tope: 12, aukščiausia vieta: 1 |
|
14 | ![]() Pet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
15 | ![]() Morrissey Savaičių tope: 13, aukščiausia vieta: 1 |
|
16 | ![]() Cigarettes After Sex Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
17 | ![]() Cigarettes After Sex Savaičių tope: 11, aukščiausia vieta: 2 |
![]() |
18 | ![]() Rammstein Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
19 | ![]() Courteeners Savaičių tope: 13, aukščiausia vieta: 3 |
|
20 | ![]() The Cranberries Savaičių tope: 13, aukščiausia vieta: 1 |
![]() |
21 | ![]() Jean-Michel Jarre Savaičių tope: 10, aukščiausia vieta: 1 |
|
22 | ![]() Zara Larsson Savaičių tope: 14, aukščiausia vieta: 5 |
|
23 | ![]() Angels & Airwaves Savaičių tope: 13, aukščiausia vieta: 3 |
|
24 | ![]() Morrissey Savaičių tope: 13, aukščiausia vieta: 2 |
![]() |
25 | ![]() Avril Lavigne Savaičių tope: 13, aukščiausia vieta: 2 |
![]() |
26 | ![]() 30 Seconds to Mars Savaičių tope: 13, aukščiausia vieta: 3 |
|
27 | ![]() Avril Lavigne Savaičių tope: 14, aukščiausia vieta: 5 |
![]() |
28 | ![]() Bebe Rexha Savaičių tope: 14, aukščiausia vieta: 4 |
|
29 | ![]() Electric Light Orchestra (ELO) Savaičių tope: 13, aukščiausia vieta: 7 |
![]() |
30 | ![]() Morrissey Savaičių tope: 13, aukščiausia vieta: 4 |
![]() |
31 | ![]() Dido Savaičių tope: 13, aukščiausia vieta: 3 |
|
32 | ![]() Francesco Gabbani Savaičių tope: 13, aukščiausia vieta: 4 |
|
33 | ![]() Foals Savaičių tope: 13, aukščiausia vieta: 1 |
|
34 | ![]() Kaiser Chiefs Savaičių tope: 13, aukščiausia vieta: 3 |
|
35 | ![]() Alcest Savaičių tope: 14, aukščiausia vieta: 4 |
![]() |
36 | ![]() Lady GaGa Savaičių tope: 7, aukščiausia vieta: 2 |
|
37 | ![]() Haim Savaičių tope: 8, aukščiausia vieta: 3 |
![]() |
38 | ![]() Mahmood Savaičių tope: 14, aukščiausia vieta: 4 |
|
39 | ![]() Korn Savaičių tope: 16, aukščiausia vieta: 3 |
![]() |
40 | ![]() OneRepublic Savaičių tope: 13, aukščiausia vieta: 5 |
|
41 | ![]() Dream Theater Savaičių tope: 13, aukščiausia vieta: 3 |
![]() |
42 | ![]() The Killers Savaičių tope: 13, aukščiausia vieta: 6 |
|
43 | ![]() Bjork Savaičių tope: 14, aukščiausia vieta: 3 |
|
44 | ![]() Biffy Clyro Savaičių tope: 13, aukščiausia vieta: 5 |
|
45 | ![]() Noel Gallagher's High Flying Birds Savaičių tope: 17, aukščiausia vieta: 5 |
|
46 | ![]() Foals Savaičių tope: 17, aukščiausia vieta: 4 |
|
47 | ![]() Opeth Savaičių tope: 11, aukščiausia vieta: 8 |
![]() |
48 | ![]() Kaiser Chiefs Savaičių tope: 8, aukščiausia vieta: 5 |
|
49 | ![]() Pink Savaičių tope: 13, aukščiausia vieta: 7 |
|
50 | ![]() Interpol Savaičių tope: 16, aukščiausia vieta: 7 |
![]() |
51 | ![]() Gazpacho Savaičių tope: 13, aukščiausia vieta: 5 |
![]() |
52 | ![]() Paul McCartney Savaičių tope: 14, aukščiausia vieta: 7 |
|
53 | ![]() Sergey Lazarev Savaičių tope: 14, aukščiausia vieta: 9 |
|
54 | ![]() Sting Savaičių tope: 14, aukščiausia vieta: 2 |
![]() |
55 | ![]() Tyler the Creator Savaičių tope: 16, aukščiausia vieta: 8 |
|
56 | ![]() Pink Savaičių tope: 14, aukščiausia vieta: 8 |
|
57 | ![]() Selena Gomez Savaičių tope: 9, aukščiausia vieta: 3 |
|
58 | ![]() Alan Walker Savaičių tope: 13, aukščiausia vieta: 7 |
|
59 | ![]() The National Savaičių tope: 14, aukščiausia vieta: 5 |
|
60 | ![]() Madonna Savaičių tope: 14, aukščiausia vieta: 8 |
|
61 | ![]() Korn Savaičių tope: 14, aukščiausia vieta: 4 |
![]() |
62 | ![]() Slipknot Savaičių tope: 17, aukščiausia vieta: 9 |
![]() |
63 | ![]() Editors Savaičių tope: 13, aukščiausia vieta: 8 |
|
64 | ![]() Kaiser Chiefs Savaičių tope: 13, aukščiausia vieta: 7 |
|
65 | ![]() Tool Savaičių tope: 15, aukščiausia vieta: 7 |
![]() |
66 | ![]() Echosmith Savaičių tope: 13, aukščiausia vieta: 4 |
|
67 | ![]() Ghost Savaičių tope: 14, aukščiausia vieta: 10 |
|
68 | ![]() Dream Theater Savaičių tope: 14, aukščiausia vieta: 2 |
![]() |
69 | ![]() Opeth Savaičių tope: 14, aukščiausia vieta: 6 |
|
70 | ![]() Green Day Savaičių tope: 14, aukščiausia vieta: 3 |
|
71 | ![]() Empire of the Sun Savaičių tope: 15, aukščiausia vieta: 9 |
|
72 | ![]() Queensryche Savaičių tope: 14, aukščiausia vieta: 10 |
![]() |
73 | ![]() Sade Savaičių tope: 7, aukščiausia vieta: 1 |
|
74 | ![]() Slipknot Savaičių tope: 18, aukščiausia vieta: 8 |
![]() |
75 | ![]() Crippled Black Phoenix Savaičių tope: 8, aukščiausia vieta: 4 |
![]() |
76 | ![]() Burial Savaičių tope: 19, aukščiausia vieta: 7 |
|
77 | ![]() Maroon 5 Savaičių tope: 15, aukščiausia vieta: 17 |
|
78 | ![]() Coldplay Savaičių tope: 9, aukščiausia vieta: 5 |
|
79 | ![]() Armin van Buuren Savaičių tope: 14, aukščiausia vieta: 8 |
|
80 | ![]() The National Savaičių tope: 15, aukščiausia vieta: 6 |
|
81 | ![]() Morrissey Savaičių tope: 4, aukščiausia vieta: 2 |
![]() |
82 | ![]() Elbow Savaičių tope: 13, aukščiausia vieta: 9 |
![]() |
83 | ![]() Madonna Savaičių tope: 14, aukščiausia vieta: 13 |
|
84 | ![]() Behemoth Savaičių tope: 15, aukščiausia vieta: 5 |
![]() |
85 | ![]() Foals Savaičių tope: 20, aukščiausia vieta: 9 |
|
86 | ![]() Luca Hanni Savaičių tope: 17, aukščiausia vieta: 10 |
|
87 | ![]() Lea Porcelain Savaičių tope: 20, aukščiausia vieta: 14 |
|
88 | ![]() Tyler the Creator Savaičių tope: 15, aukščiausia vieta: 11 |
|
89 | ![]() Leonard Cohen Savaičių tope: 9, aukščiausia vieta: 7 |
|
90 | ![]() Sepultura Savaičių tope: 7, aukščiausia vieta: 3 |
![]() |
91 | ![]() Avril Lavigne Savaičių tope: 12, aukščiausia vieta: 8 |
![]() |
92 | ![]() Tom Odell Savaičių tope: 15, aukščiausia vieta: 8 |
|
93 | ![]() Twenty One Pilots Savaičių tope: 14, aukščiausia vieta: 11 |
|
94 | ![]() Marilyn Manson Savaičių tope: 10, aukščiausia vieta: 13 |
|
95 | ![]() White Lies Savaičių tope: 13, aukščiausia vieta: 6 |
|
96 | ![]() Taylor Swift Savaičių tope: 16, aukščiausia vieta: 9 |
|
97 | ![]() Ellie Goulding Savaičių tope: 13, aukščiausia vieta: 12 |
|
98 | ![]() Architects Savaičių tope: 9, aukščiausia vieta: 12 |
![]() |
99 | ![]() Alcest Savaičių tope: 16, aukščiausia vieta: 12 |
![]() |
100 | ![]() U2 Savaičių tope: 5, aukščiausia vieta: 3 |