| Daina | Mėgstančių narių sk. | ||
| All That She Wants | 28 | ||
| Beautiful Life | 18 | ||
| The Sign | 13 | ||
| All For You | 11 | ||
| Don't Turn Around | 11 | ||
| Happy Nation | 10 | ||
| Cruel Summer | 9 | ||
| Doreen | 7 | ||
| Wheel Of Fortune | 6 | ||
| Never Gonna Say I'm Sorry | 6 |
| Daina | Mėgstančių narių sk. | ||
| All That She Wants | 28 | ||
| Beautiful Life | 18 | ||
| The Sign | 13 | ||
| All For You | 11 | ||
| Don't Turn Around | 11 | ||
| Happy Nation | 10 | ||
| Cruel Summer | 9 | ||
| Doreen | 7 | ||
| Wheel Of Fortune | 6 | ||
| Never Gonna Say I'm Sorry | 6 |
| Albumas | Mėgstančių narių sk. | ||
| Happy Nation | 4 | ||
| Platinum & Gold (CD 1) | 2 | ||
| The Golden Ratio | 2 | ||
| Flowers | 1 | ||
| De Capo | 1 |

