|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Ride the Sky | ||
| Torn - Burning Like Fire | ||
| Last in Line | ||
| Wishing Well | ||
| Salvation Day | ||
| Vivaldi, Summer 2nd Set | ||
| Power | ||
| You and I | ||
| End of Days | ||
| Falling | ||
| Farewell |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Breaking The Night | ||
| Shiver | ||
| Cold As Ice | ||
| Victory | ||
| Friendly Fire | ||
| Golden Leaves | ||
| Answer Me | ||
| Shine | ||
| Truth | ||
| Lost in Your Love |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Rise from the Fall | ||
| Heaven | ||
| Tell Me | ||
| Chained | ||
| Now or Never | ||
| Two Hearts | ||
| Invention #13 | ||
| Run / Leave | ||
| Live for the Sacred | ||
| Vivaldi Winter | ||
| Run for Your Life |
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dragonchaser | ||
| Ages of Glory | ||
| Crucified | ||
| Beethoven, 5th Symphony | ||
| Heaven Can Wait | ||
| The Winner Takes it All | ||
| My Bleeding Heart | ||
| Two Kings | ||
| Too Late | ||
| Ases Death | ||
| Bandineri |
|
|
||||
|
|
||||


