|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| All Gates Open | ||
| Safe | ||
| Sunday Jam | ||
| Sodom | ||
| Aspectacle | ||
| Can-Can / Ping Pong / Can Be |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Serpentine | ||
| Pauper's Daughter and I | ||
| November | ||
| Seven Days Awake | ||
| Give Me No Roses | ||
| Like INOBE GOD | ||
| One More Day |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Don't Say No | ||
| Sunshine Day and Night | ||
| Call Me | ||
| Animal Waves | ||
| Fly by Night |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| I Want More | ||
| Cascade Waltz | ||
| Laugh Till You Cry, Live Till You Die | ||
| ...And More | ||
| Babylonian Pearl | ||
| Smoke (E.F.S. No. 59) | ||
| Flow Motion |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Full Moon on the Highway | ||
| Half Past One | ||
| Hunters and Collectors | ||
| Vernal Equinox | ||
| Red Hot Indians | ||
| Unfinished |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dizzy Dizzy | ||
| Come Sta, La Luna | ||
| Splash | ||
| Chain Reaction | ||
| Quantum Physics |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Future Days | ||
| Spray | ||
| Moonshake | ||
| Bel Air |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Pinch | ||
| Sing Swan Song | ||
| One More Night | ||
| Vitamin C | ||
| Soup | ||
| I'm So Green | ||
| Spoon |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Paperhouse | ||
| Mushroom | ||
| Oh Yeah | ||
| Halleluhwah | ||
| Aumgn | ||
| Peking O | ||
| Bring Me Coffee or Tea | ||
| Spoon (Live 1972) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Father Cannot Yell | ||
| Mary, Mary So Contrary | ||
| Outside My Door | ||
| Yoo Doo Right |


