|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Refuge | ||
| The Secret | ||
| Age of Insanity | ||
| The Challenge (Time to Turn, Part 2) | ||
| Summernight Symphony | ||
| Mystery (The Secret, Part 2) | ||
| Thoughts |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Between Future And Past | ||
| Ro Setau | ||
| Paralysed Civilization | ||
| Serenity | ||
| Awakening of Consciousness | ||
| Reflections From The Spheres Beyond | ||
| Waves Of Intuition | ||
| The Answer |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Day Of Crimson Skies | ||
| Fatal Illusions | ||
| Childhood Memories | ||
| Generation of Innocence | ||
| The Tides Return Forever | ||
| The Last In Line | ||
| Company Of Angels |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Call Of The Wild | ||
| Racing Shadows | ||
| Destination | ||
| Prisoner In Mind | ||
| Silent Revolution | ||
| Fire And Ice | ||
| Eclipse Of Mankind | ||
| Jeanne d'Arc |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Voyager Of The Future Race | ||
| Sensations | ||
| Dreams | ||
| Invasion Of A Megaforce | ||
| Rainbow | ||
| Hero |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Escape To The Heights | ||
| Seeds Of Creation | ||
| All Life is One | ||
| The Stranger | ||
| Follow The Light | ||
| Nightriders | ||
| Metromania |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| In Disguise | ||
| Shadow And Light | ||
| Mirador | ||
| Surrender | ||
| Heartbeat | ||
| Fools | ||
| A Broken Frame | ||
| Shadow and Light (Live 1983) | ||
| Heartbeat (Live 1983) | ||
| Fools (Live 1983) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Through A Somber Galaxy | ||
| Behind The Walls of Imagination | ||
| Time to Turn | ||
| Magic Mirrors | ||
| End Of An Odyssey | ||
| The Flash | ||
| Say, Is It Really True |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Horizons | ||
| Illuminations | ||
| Giant | ||
| Impressions | ||
| Child Migration | ||
| Gallery | ||
| Silhouette | ||
| Sunset | ||
| Wings of Vision | ||
| Silhouette (Single Edit) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Astral Entrance / Master of Sensation | ||
| The Apocalypse | ||
| Pilot To Paradise | ||
| De Labore Solis | ||
| Mighty Echoes |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Poseidon's Creation | ||
| Incarnation of the Logos | ||
| Decay of the Logos | ||
| Atlantis' Agony at June 5th - 8498, 13 p.m. Gregorian Earthtime |
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Floating | ||
| The Light From Deep Darkness | ||
| Castle In The Air | ||
| Plastic Girl | ||
| Madhouse | ||
| Future City (Live) | ||
| Castle In The Air (Live) | ||
| Flying High (Live) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Land Of No Body | ||
| Inside | ||
| Future City | ||
| Up And Down | ||
| Daybreak | ||
| On The Road |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Today | ||
| Something Yellow | ||
| Eloy | ||
| Song Of A Paranoid Soldier | ||
| Voice Of Revolution | ||
| Isle of Sun | ||
| Dillus Roady | ||
| Walk Alone | ||
| Daybreak | ||
| Vibrations Of My Mind |


