|
|
||||
| Dainos | Šią dainą mėgsta | |
| Walk the Earth | ||
| The Siege | ||
| Pictures | ||
| Election Day | ||
| Wolves | ||
| GTO | ||
| Haze | ||
| Whenever You're Ready | ||
| Turn to Dust |
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Prelude | ||
| Last Look at Eden | ||
| Gonna Get Ready | ||
| Catch That Plane | ||
| New Love in Town | ||
| The Beast | ||
| Mojito Girl | ||
| No Stone Unturned | ||
| Only Young Twice | ||
| U Devil U | ||
| Run with the Angels | ||
| In My Time |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Got to Have Faith | ||
| Start from the Dark | ||
| Flames | ||
| Hero | ||
| Wake Up Call | ||
| Reason | ||
| Song No. 12 | ||
| Roll With You | ||
| Sucker | ||
| Spirit of the Underdog | ||
| America | ||
| Settle for Love |
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Final Countdown | ||
| Rock the Night | ||
| Carrie | ||
| Danger on the Track | ||
| Ninja | ||
| Cherokee | ||
| Time Has Come | ||
| Heart of Stone | ||
| On the Loose | ||
| Love Chaser |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Stormwind | ||
| Scream of Anger | ||
| Open Your Heart | ||
| Treated Bad Again | ||
| Aphasia | ||
| Wings of Tomorrow | ||
| Wasted Time | ||
| Lyin' Eyes | ||
| Dreamer | ||
| Dance the Night Away |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| In the Future to Come | ||
| Farewell | ||
| Seven Doors Hotel | ||
| The King Will Return | ||
| Boyazont | ||
| Children of This Time | ||
| Words of Wisdom | ||
| Paradize Bay | ||
| Memories |


