|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Prisoner of Time | ||
| Control | ||
| Recover | ||
| Prepare for Chaos | ||
| Slowly Insane | ||
| Architects of Hate | ||
| Demolition Man | ||
| Unwelcome Surprise | ||
| Snake Eye | ||
| Survive | ||
| Good or Bad | ||
| The End |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Seventh Seal | ||
| Life Is a Mess | ||
| Verge of Tragedy | ||
| Taser | ||
| Iron Maiden | ||
| Creeper | ||
| L.O.T.D. | ||
| The Incantation | ||
| Monkey Wrench | ||
| Time to Go | ||
| Smoking Gun | ||
| Forbidden Territories |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Ugly Noise | ||
| Gitty Up | ||
| Run and Hide | ||
| Carry On | ||
| Rabbits Foot | ||
| Play Your Part | ||
| Rage | ||
| Cross the Sky | ||
| Motherfuckery | ||
| I Believe | ||
| To Be Free | ||
| Machine Gun |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Hypocrite | ||
| Take | ||
| The Cold | ||
| Black Cloud | ||
| Blackened Eyes Staring | ||
| Better Off Dead | ||
| Falling Short | ||
| Always | ||
| K.Y.A. | ||
| Secret Life |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dig Me Up To Bury Me | ||
| Keep Breathing | ||
| Nothing To Say | ||
| Weather To Do | ||
| Camera Eye | ||
| Trash | ||
| Praise | ||
| My God | ||
| Learn To Dance | ||
| Frustrate | ||
| Killing Time | ||
| I.A.M.H. | ||
| Trash (Acoustic) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dream Scrape | ||
| Chemical Noose | ||
| Promise Keepers | ||
| Liquid Noose | ||
| Falling | ||
| Fuckers | ||
| Brain Dead | ||
| Way To Go | ||
| Win, Lose Or Dead | ||
| Welcome To The Bottom |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Final Step | ||
| Hallucinational | ||
| It's On Me | ||
| High Noon | ||
| Your Hands | ||
| Monster | ||
| Lucky Day | ||
| Toast | ||
| High | ||
| Everything | ||
| Forkboy |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Me | ||
| Empty Air | ||
| Pick a Window | ||
| 12 Year Old With a Gun | ||
| Missing | ||
| Blindside | ||
| Remember | ||
| Destructive Signs | ||
| Smoked Out | ||
| Poet's Tell |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Master Sleeps | ||
| Burned Device | ||
| Deviation | ||
| October Thorns | ||
| No More Fun | ||
| Suffer the Masses | ||
| 6, Six, VI | ||
| Greed | ||
| E.M.T.E.K. | ||
| Scars | ||
| K.A.B. |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| No Place for Disgrace | ||
| Dreams of Death | ||
| N.E. Terror | ||
| Escape from Within | ||
| Saturday Night's Alright for Fighting | ||
| Hard on You | ||
| I Live You Die | ||
| Misguided Fortune | ||
| P.A.A.B. | ||
| The Jones |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Hammerhead | ||
| Iron Tears | ||
| Desecrator | ||
| Fade to Black | ||
| Doomsday for the Deceiver | ||
| Metal Shock | ||
| She Took an Axe | ||
| U.L.S.W. | ||
| Der Führer | ||
| Flotzilla |


