|
|
||||
| Dainos | Šią dainą mėgsta | |
| You and I | ||
| Red White & Blue | ||
| Surrender | ||
| What About Me | ||
| Truth | ||
| Hell's Not Dead | ||
| Soul on Fire | ||
| Let's Go | ||
| Best of Times | ||
| Growing Old | ||
| Lighting Up the Sky |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| When Legends Rise | ||
| Bulletproof | ||
| Unforgettable | ||
| Every Part of Me | ||
| Take It to the Edge | ||
| Under Your Scars | ||
| Someday | ||
| Just One Time | ||
| Say My Name | ||
| Let It Out | ||
| Eye of the Storm |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| 1000hp | ||
| FML | ||
| Something Different | ||
| What's Next | ||
| Generation Day | ||
| Locked & Loaded | ||
| Livin' in the Gray | ||
| I Don't Belong | ||
| Nothing Comes Easy | ||
| Turning to Stone | ||
| Life Is Good |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Livin' In Sin | ||
| Speak | ||
| The Enemy | ||
| Shine Down | ||
| Hollow | ||
| No Rest for the Wicked | ||
| Bleeding Me | ||
| Voodoo Too | ||
| Temptation | ||
| Mama | ||
| One Rainy Day | ||
| I Thought | ||
| Safe and Sound |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Straight Out of Line | ||
| Faceless | ||
| Changes | ||
| Make Me Believe | ||
| I Stand Alone | ||
| Re-Align | ||
| I Fucking Hate You | ||
| Releasing the Demons | ||
| Dead and Broken | ||
| I Am | ||
| The Awakening | ||
| Serenity |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Sick of Life | ||
| Awake | ||
| Greed | ||
| Bad Magick | ||
| Goin' Down | ||
| Mistakes | ||
| Trippin' | ||
| Forgive Me | ||
| Vampires | ||
| The Journey | ||
| Spiral |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Moon Baby | ||
| Whatever | ||
| Keep Away | ||
| Time Bomb | ||
| Bad Religion | ||
| Immune | ||
| Someone in London | ||
| Get Up, Get Out! | ||
| Now or Never | ||
| Stress | ||
| Situation | ||
| Voodoo |


