|
|
||||
| Dainos | Šią dainą mėgsta | |
| Foolish Heart | ||
| Just a Little Light | ||
| Built to Last | ||
| Blow Away | ||
| Victim or the Crime | ||
| We Can Run | ||
| Standing on the Moon | ||
| Picasso Moon | ||
| I Will Take You Home |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Touch of Grey | ||
| Hell in a Bucket | ||
| When Push Comes to Shove | ||
| West L.A. Fadeaway | ||
| Tons of Steel | ||
| Throwing Stones | ||
| Black Muddy River | ||
| My Brother Esau |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Alabama Getaway | ||
| Far From Me | ||
| Althea | ||
| Feel Like a Stranger | ||
| Lost Sailor | ||
| Saint of Circumstance | ||
| Antwerp's Placebo (The Plumber) | ||
| Easy to Love You | ||
| Don't Ease Me In |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Good Lovin' | ||
| France | ||
| Shakedown Street | ||
| Serengetti | ||
| Fire on the Mountain | ||
| I Need a Miracle | ||
| From the Heart of Me | ||
| Stagger Lee | ||
| All New Minglewood Blues | ||
| If I Had the World to Give |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Estimated Prophet | ||
| Dancing in the Street | ||
| Passenger | ||
| Samson and Delilah | ||
| Sunrise | ||
| Terrapin Station |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Help on the Way/Slipknot! | ||
| Franklin's Tower | ||
| King Solomon's Marbles | ||
| The Music Never Stopped | ||
| Crazy Fingers | ||
| Sage & Spirit | ||
| Blues for Allah |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| U.S. Blues | ||
| China Doll | ||
| Unbroken Chain | ||
| Loose Lucy | ||
| Scarlet Begonias | ||
| Pride of Cucamonga | ||
| Money Money | ||
| Ship of Fools |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Mississippi Half-Step Uptown Toodleloo | ||
| Let Me Sing Your Blues Away | ||
| Row Jimmy | ||
| Stella Blue | ||
| Here Comes Sunshine | ||
| Eyes of the World | ||
| Weather Report Suite |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Box of Rain | ||
| Friend of the Devil | ||
| Sugar Magnolia | ||
| Operator | ||
| Candyman | ||
| Ripple | ||
| Brokedown Palace | ||
| Till the Morning Comes | ||
| Attics of My Life | ||
| Truckin' |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Uncle John's Band | ||
| High Time | ||
| Dire Wolf | ||
| New Speedway Boogie | ||
| Cumberland Blues | ||
| Black Peter | ||
| Easy Wind | ||
| Casey Jones |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| St. Stephen | ||
| Dupree's Diamond Blues | ||
| Rosemary | ||
| Doin' That Rag | ||
| Mountains of the Moon | ||
| China Cat Sunflower | ||
| What's Become of the Baby | ||
| Cosmic Charlie |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| That's It for the Other One | ||
| New Potato Caboose | ||
| Born Cross-Eyed | ||
| Alligator | ||
| Caution (Do Not Stop on Tracks) |
|
|
||||


