|
|
||||
| Dainos | Šią dainą mėgsta | |
| Tides | ||
| Good God I Better Run Away | ||
| Needle In My Eye | ||
| Love Undone | ||
| Bury Me My Son | ||
| A Hand of Might | ||
| March on Higher Grounds | ||
| Hang On | ||
| On Wings of Gold | ||
| What Have We Become |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Let It Out! | ||
| Sweet Is The Sound | ||
| A Point Of A Secret | ||
| Good Ol´Goat | ||
| The Rumble And The Weight | ||
| We Are The Pawns | ||
| Oh My Bones | ||
| In The Caverns Below | ||
| High Fever | ||
| The Rivers Lullaby |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Our Mother Ash | ||
| Ocean Deep | ||
| Equators | ||
| Depth Of The Sun | ||
| Humans | ||
| With Eyes Wide Open | ||
| The Drum | ||
| Bound To Be Machines | ||
| Trails And Passes |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Jack Staff | ||
| Case Of Fidelity | ||
| Lilith | ||
| Tree Of Life | ||
| Dreamcatcher | ||
| At The Helm | ||
| Sunken Ships | ||
| The Timelines's History | ||
| Nest Of Vipers (A Multitude Of Sins) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Highway Officer | ||
| Treehorn | ||
| Alishan Mountain | ||
| Black Tar | ||
| The Lake | ||
| Agents Of Ahriman | ||
| Ride Another Highway | ||
| Sleep Paralysis | ||
| Stray Bullit Woman |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| 3679 | ||
| 10,000 Years Of Revolution | ||
| Witchcraft Tonight | ||
| Never Right | ||
| The Combination | ||
| The Spectre | ||
| One More Year | ||
| Black Black Magic | ||
| Masterplan | ||
| No Time Like Right Now! |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Vat 69 | ||
| Devil Woman | ||
| Status:Hallucinogenic Phase II | ||
| You Got Me High | ||
| Red Tab | ||
| The Shipbuilder | ||
| Electric Ryder | ||
| Hexagram | ||
| Monostereowhatever |



