| Daina | Mėgstančių narių sk. | ||
| Radioactive | 111 | ||
| Demons | 69 | ||
| It's Time | 48 | ||
| On Top of the World | 32 | ||
| Bleeding Out | 22 | ||
| Amsterdam | 21 | ||
| Hear Me | 18 | ||
| Nothing Left to Say | 13 | ||
| My Fault | 12 | ||
| Round and Round | 8 |
| Daina | Mėgstančių narių sk. | ||
| Radioactive | 111 | ||
| Demons | 69 | ||
| It's Time | 48 | ||
| On Top of the World | 32 | ||
| Bleeding Out | 22 | ||
| Amsterdam | 21 | ||
| Hear Me | 18 | ||
| Nothing Left to Say | 13 | ||
| My Fault | 12 | ||
| Round and Round | 8 |
| Albumas | Mėgstančių narių sk. | ||
| Night Visions | 15 | ||
| Continued Silence | 9 | ||
| Evolve | 9 | ||
| Smoke + Mirrors | 8 | ||
| It's Time | 6 | ||
| Loom | 2 | ||
| Origins | 1 | ||
| Mercury – Act 1 | 1 |
