|
|
||||
| Dainos | Šią dainą mėgsta | |
| Hammer | ||
| What Was That | ||
| Shapeshifter | ||
| Man Of The Year | ||
| Favourite Daughter | ||
| Current Affairs | ||
| Clearblue | ||
| GRWM | ||
| Broken Glass | ||
| If She Could See Me Now | ||
| David |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Green Light | ||
| Sober | ||
| Homemade Dynamite | ||
| The Louvre | ||
| Liability | ||
| Hard Feelings / Loveless | ||
| Sober II (Melodrama) | ||
| Writer in the Dark | ||
| Supercut | ||
| Liability (Reprise) | ||
| Perfect Places |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Tennis Court | ||
| 400 Lux | ||
| Royals | ||
| Ribs | ||
| Buzzcut Season | ||
| Team | ||
| Glory and Gore | ||
| Still Sane | ||
| White Teeth Teens | ||
| A World Alone |



