|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| B.D.E. | ||
| Goddamn White Trash | ||
| Just Stop Oil | ||
| Aryan Embarrassment | ||
| TV Song 1/6 Edition | ||
| New Religion | ||
| It's Not Pretty | ||
| Cult of Suffering | ||
| Ricky's Hand |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Alert Level | ||
| Good Trouble | ||
| Sabotage Is Sex | ||
| Disinformation | ||
| Search and Destroy | ||
| Believe Me | ||
| Broken System | ||
| We Shall Resist | ||
| Death Toll | ||
| TV Song #6 (Right Around the Corner Mix) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| I Know Words | ||
| Twilight Zone | ||
| Victims of a Clown | ||
| Tv 5/4 Chan | ||
| We're Tired of It | ||
| Wargasm | ||
| Antifa | ||
| Game Over | ||
| AmeriKKKa |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Ghouldiggers | ||
| Double Tap | ||
| FreeFall | ||
| Kleptocracy | ||
| United Forces | ||
| 99% | ||
| Relapse | ||
| Weekend Warrior | ||
| Git Up Get Out 'n Vote | ||
| Bloodlust | ||
| Relapse (Defibrillator Mix) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Iron Man | ||
| Stranglehold | ||
| N.W.O. | ||
| Stigmata | ||
| Purple Haze | ||
| Paranoid | ||
| Thunderstruck | ||
| Sharp Dressed Man | ||
| Jesus Built My Hotrod | ||
| Rehab | ||
| Every Day is Halloween | ||
| Paint it Black | ||
| Kyber Pass |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Under My Thumb | ||
| Bang a Gong | ||
| Radar Love | ||
| Space Truckin' | ||
| Black Betty | ||
| Mississippi Queen | ||
| Just Got Paid | ||
| Roadhouse Blues | ||
| Supernaut | ||
| Lay, Lady, Lay | ||
| What A Wonderful World |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Let's Go | ||
| Watch Yourself | ||
| Life Is Good | ||
| The Dick Song | ||
| The Last Sucker | ||
| No Glory | ||
| Death and Destruction | ||
| Roadhouse Blues | ||
| Die in a Crash | ||
| End of Days (Part 1) | ||
| End of Days (Part 2) |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| No W | ||
| Waiting | ||
| Worthless | ||
| Wrong | ||
| Warp City | ||
| WTV | ||
| World | ||
| WKYJ | ||
| Worm |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Animosity | ||
| Unsung | ||
| Piss | ||
| Lockbox | ||
| Broken | ||
| The Light Pours Out of Me | ||
| Shove | ||
| Impossible | ||
| Stolen | ||
| Leper |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Supermanic Soul | ||
| Whip and Chain | ||
| Bad Blood | ||
| Eureka Pile | ||
| Step | ||
| Nursing Home | ||
| Kaif | ||
| 10 / 10 | ||
| Everybody |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Reload | ||
| Filth Pig | ||
| Lava | ||
| Crumbs | ||
| Useless | ||
| Dead Guy | ||
| Game Show | ||
| The Fall | ||
| Lay, Lady, Lay | ||
| Brick Windows |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| N.W.O. | ||
| Just One Fix | ||
| TV II | ||
| Hero | ||
| Jesus Built My Hotrod | ||
| Scare Crow | ||
| Psalm 69 | ||
| Corrosion | ||
| Grace |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Thieves | ||
| Burning Inside | ||
| Never Believe | ||
| Cannibal Song | ||
| Breathe | ||
| So What | ||
| Test | ||
| Faith Collapsing | ||
| Dream Song |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Stigmata | ||
| The Missing | ||
| Deity | ||
| Golden Dawn | ||
| Destruction | ||
| Hizbollah | ||
| The Land of Rape and Honey | ||
| You Know What You Are | ||
| I Prefer | ||
| Flashback | ||
| Abortive |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Just Like You | ||
| We Believe | ||
| All Day Remix | ||
| The Angel | ||
| Over the Shoulder | ||
| My Possession | ||
| Where You At Now?/Crash & Burn/Twitch (Version II) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Effigy (I'm Not An) | ||
| Revenge | ||
| I Wanted to Tell Her | ||
| Work For Love | ||
| Here We Go | ||
| What He Say | ||
| Say You're Sorry | ||
| Should Have Known Better | ||
| She's Got a Cause |


