| Daina | Mėgstančių narių sk. | ||
| The Uncanny Valley | 1 | ||
| She Moves Like A Knife | 1 | ||
| Venger | 1 | ||
| Last Kiss | 1 | ||
| She Is Young, She Is Beautiful, She Is Next | 1 | ||
| Hard Wired | 1 | ||
| War Against Machines | 1 | ||
| Future Club | 1 | ||
| Volcanic Machinery | 1 | ||
| Naked Tongues | 1 |
| Dainos | Albumai |
Grupės
|
| Naujienos | Dienoraščiai | Stiliai |
| Grojaraščiai Diskusijų temos | Kūryba | Vartotojai |
| Komentarai | Dainų tekstai | Gairės |
| Albumas Daina Grupė Kita | |
|
|
|
|
|
|
| Nuoroda su atnaujinta informacija bus atsiųsta jums. | |
|
|
|
| SIŲSTI PRAŠYMĄ / Grįžti į paiešką |
Ačiū už pasiūlymą!
| Daina | Mėgstančių narių sk. | ||
| The Uncanny Valley | 1 | ||
| She Moves Like A Knife | 1 | ||
| Venger | 1 | ||
| Last Kiss | 1 | ||
| She Is Young, She Is Beautiful, She Is Next | 1 | ||
| Hard Wired | 1 | ||
| War Against Machines | 1 | ||
| Future Club | 1 | ||
| Volcanic Machinery | 1 | ||
| Naked Tongues | 1 |
| Daina | Reitingas | ||
| Volcanic Machinery | 10.00 | ||
| Last Kiss | 9.00 | ||
| Linnea Quigley Horror Workout | 9.00 | ||
| Lilith | 8.00 | ||
| Dangerous Days | 8.00 | ||
| John Holmes VHS Nightclub | 8.00 | ||
| Mirage | 8.00 | ||
| Hard Wired | 8.00 | ||
| The Price Of Failure | 8.00 | ||
| Souls At Zero | 8.00 |
| Albumas | Mėgstančių narių sk. | ||
| The Uncanny Valley | 1 |
| Albumas | Reitingas | ||
| Terror 404 | 8.00 | ||
| Dangerous Days | 7.00 | ||
| I Am The Night | 7.00 | ||
| Lustful Sacraments | 7.00 | ||
| The Uncanny Valley | 6.00 |
Dainos
Albumai
|
|
||||||
|
The Uncanny Valley
2016 |
|||||
|
|
||||||
|
Dangerous Days
2014 |
|||||
|
|
||||||
|
I Am The Night
2012 |
|||||
|
|
||||||
|
Lustful Sacraments
2021 |
|||||
|
|
||||||
|
Terror 404
2012 |
|||||
|
|
||||||
|
Age of Aquarius
2025 |
|||||


