|
|
||||
| Dainos | Šią dainą mėgsta | |
| Brando | ||
| Herod 2014 | ||
| Bull | ||
| Fetish | ||
| Lullaby |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| 'See You Don’t Bump His Head' | ||
| Corps De Blah | ||
| Phrasing | ||
| SDSS1416+13B (Zercon, A Flagpole Sitter) | ||
| Epizootics! | ||
| Dimple | ||
| Tar | ||
| Pilgrim | ||
| The Day The "Conducator" Died |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Cossacks Are | ||
| Clara | ||
| Jesse | ||
| Jolson and Jones | ||
| Cue | ||
| Hand Me Ups | ||
| Buzzers | ||
| Psoriatic | ||
| The Escape | ||
| A Lover Loves |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Farmer in the City (Remembering Pasolini) | ||
| The Cockfighter | ||
| Bouncer See Bouncer... | ||
| Manhattan | ||
| Face on Breast | ||
| Bolivia '95 | ||
| Patriot | ||
| Tilt | ||
| Rosary |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Rawhide | ||
| Dealer | ||
| Track Three | ||
| Sleepwalkers Woman | ||
| Track Five | ||
| Track Six | ||
| Track Seven | ||
| Blanket Roll Blues |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||



