|
|
||||
| Dainos | Šią dainą mėgsta | |
| I Might Let The Devil Win | ||
| Truth Killer | ||
| Won't Stop The Bleeding | ||
| Everything | ||
| No Revolution | ||
| Sick Mouth | ||
| Holy Water | ||
| Leave Hell Behind | ||
| Superficial Drug | ||
| Messenger | ||
| Love And Hate | ||
| Fence |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dirty | ||
| God Bites His Tongue | ||
| Medicated | ||
| Unforgiven | ||
| Sickness | ||
| Cheers | ||
| Risen | ||
| Moments | ||
| Not Original | ||
| Descend | ||
| Life Deceives You | ||
| The Truth |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Thank You | ||
| Death Dance | ||
| Forget | ||
| Letters | ||
| Cease and Desist | ||
| Not Today | ||
| Chop | ||
| Kill the Flaw | ||
| Silly Beast | ||
| Peace and Destruction | ||
| Torched | ||
| Slave the Prey |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Come Down | ||
| Under It All | ||
| The Wait | ||
| Upbeat Sugar | ||
| One Life | ||
| Bonfire | ||
| Gone (acoustic) | ||
| Denial (acoustic) | ||
| Trust (acoustic) | ||
| Crucified (acoustic) | ||
| Karma (acoustic) | ||
| Black (acoustic) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Memory | ||
| Faithless | ||
| Till Death | ||
| Mountain | ||
| Cold as War | ||
| Black Out the Sun | ||
| Nobody Wants It | ||
| Dead Roses | ||
| Decay | ||
| Dark AM | ||
| Picture Perfect | ||
| Got a Feeling | ||
| Murder Bar |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Splinter | ||
| Forever | ||
| Unraveling | ||
| Last Breath | ||
| Karma | ||
| Ride Insane | ||
| Confessions (Without Faith) | ||
| Nowhere | ||
| Here and Now | ||
| The End Is Coming | ||
| Better Place | ||
| Strong Arm Broken |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Inside | ||
| Enough | ||
| Hope | ||
| Scapegoat | ||
| Fear | ||
| The Past (su Chris Daughtry) | ||
| Prodigal Son | ||
| Lifeless | ||
| Sorrow | ||
| Contradiction | ||
| Walk Away |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Deathstar | ||
| Clueless | ||
| Driven | ||
| Feed | ||
| Suffer | ||
| Beg to Differ | ||
| Under | ||
| Story of Your Life | ||
| Confessions of Hatred | ||
| Aggression | ||
| Burn | ||
| Alpha | ||
| The Rim | ||
| Abuse Me |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Hero | ||
| Ugly | ||
| Pieces | ||
| Silence | ||
| This Life | ||
| Failure | ||
| See and Believe | ||
| The Last Song | ||
| Desertion | ||
| Never | ||
| Shadows in Red |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Disease | ||
| Enemy | ||
| Seasons | ||
| Broken Down | ||
| Separate | ||
| Honesty | ||
| Skeleton Song | ||
| Disgrace | ||
| Burned Out | ||
| Suffocate | ||
| Gone | ||
| Face to Face |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Tits On A Boar | ||
| Praise | ||
| Trust | ||
| Crucified | ||
| Xmas Day | ||
| Dead Set | ||
| Shine | ||
| Follow | ||
| Damaged | ||
| Live Again | ||
| Beautiful | ||
| Redefine | ||
| Angel's Son |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Home | ||
| Denial | ||
| Headtrip | ||
| Insecure | ||
| Reconnect | ||
| Waffle | ||
| Rumble Fish | ||
| Licking Cream | ||
| Grasp | ||
| Crumbled | ||
| Feel So | ||
| Grasshopper | ||
| Bender (su Troy McLawhorn) |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Black | ||
| Bitch | ||
| Terminator | ||
| Too Close to Hate | ||
| Wired | ||
| Prayer | ||
| Face | ||
| Speak | ||
| Will It Bleed | ||
| My Ruin | ||
| Born to Die |


