| Daina | Mėgstančių narių sk. | ||
| Second Chance | 25 | ||
| Sound of Madness | 21 | ||
| Her Name Is Alice | 18 | ||
| Diamond Eyes | 17 | ||
| Call Me | 16 | ||
| The Crow & the Butterfly | 9 | ||
| 45 | 9 | ||
| If You Only Knew | 7 | ||
| Enemies | 7 | ||
| Bully | 7 |
| Daina | Mėgstančių narių sk. | ||
| Second Chance | 25 | ||
| Sound of Madness | 21 | ||
| Her Name Is Alice | 18 | ||
| Diamond Eyes | 17 | ||
| Call Me | 16 | ||
| The Crow & the Butterfly | 9 | ||
| 45 | 9 | ||
| If You Only Knew | 7 | ||
| Enemies | 7 | ||
| Bully | 7 |
| Albumas | Mėgstančių narių sk. | ||
| Amaryllis | 8 | ||
| Threat to Survival | 4 | ||
| The Sound of Madness | 3 | ||
| Leave a Whisper | 2 | ||
| Attention Attention | 2 | ||
| Us and Them | 1 |
