|
|
||||
| Dainos | Šią dainą mėgsta | |
| Death Of Darkness | ||
| Drive | ||
| Gotta Rock | ||
| This Murder Takes Two (feat. Kat Von D) | ||
| California | ||
| Call Me Snake | ||
| Dying In The Night | ||
| Something Real | ||
| Sundown | ||
| Outlaws |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Two Horns Up | ||
| 27 & Done | ||
| Black Orchid | ||
| Change | ||
| Burn Witch Burn | ||
| Cheyenna | ||
| The Last House On The Left | ||
| Death & Desire | ||
| Outsiders | ||
| Be Here Now | ||
| Hell Has No Mercy |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Dolce Vita | ||
| Jet Fighter Plane | ||
| Blackbird Pie | ||
| Lady Darkness | ||
| Stiv & Johnny | ||
| Never | ||
| Miss Pastis | ||
| Jerusalem | ||
| Shallow Graves | ||
| Rock 'N' Roll Junkie | ||
| Blue |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Love Runs Away | ||
| Tonight | ||
| Black | ||
| If You Love Me The Morning After | ||
| Red | ||
| I Love The Darkness In You | ||
| Borderline | ||
| I'm Ready | ||
| I Know What You Did Last Summer | ||
| When A Love Comes To An End |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Angels | ||
| Never Say Die | ||
| Rocker | ||
| Ghost | ||
| Perfect skin | ||
| Wings & Hearts | ||
| Star Of Fate | ||
| Los Angeles | ||
| In My Name | ||
| Shadow Of Your Love | ||
| Frankenhooker | ||
| Wrap Your Troubles In Dreams |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Devils | ||
| Feel Berlin | ||
| Nothing On You | ||
| Sister of Charity | ||
| Lost Boys | ||
| Jimmy | ||
| August Moon | ||
| Beneath the Blue | ||
| Christina Death | ||
| Hevioso | ||
| Only You Can Save Me |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Crashing High | ||
| Dance D'Amour | ||
| Betty Blue | ||
| Grey | ||
| Radical | ||
| Don't Turn Your Back On Fear | ||
| Stigmata | ||
| Forever More | ||
| Still Waters Run Deep | ||
| Dawn's Highway |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Framed in Blood | ||
| Gothic Girl | ||
| The Chair | ||
| Brandon Lee | ||
| Velvet Touch | ||
| Sleeping with Lions | ||
| Angel on My Shoulder | ||
| Stolen Season | ||
| Wages of Sin | ||
| Graveland | ||
| 30 |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Call Me | ||
| D.I.D. | ||
| Broken Man | ||
| Get Around | ||
| Too Much To Lose | ||
| Sore Loser | ||
| Skanky Man | ||
| Wrap Your Troubles In Dreams | ||
| Hellcity 1999 | ||
| Turbobitch | ||
| L8R S8N |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| 1-800-Sleazorama | ||
| Tang | ||
| Smashed'n'Trashed | ||
| Velvet Touch | ||
| Mr. Pain | ||
| Lady Luck | ||
| Motor City Resurrection | ||
| Ghettoway Car | ||
| Wild Talk | ||
| Get It Off | ||
| Always | ||
| Demolition Derby | ||
| Savage Garden |
|
|
||||
|
|
||||


