|
|
||||
| Dainos | Šią dainą mėgsta | |
| Spring to Come | ||
| Livin' in the City | ||
| Cold Wind | ||
| Bullet Girl | ||
| Devil Woman | ||
| Blame it on Me | ||
| Only One | ||
| Young and Wild | ||
| Wings are Wide | ||
| How You Sleep at Night | ||
| You're Free |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Better Than | ||
| Daniella | ||
| Funky Tonight | ||
| Caroline | ||
| Good Excuse | ||
| Used to Get High | ||
| Gov Did Nothin' | ||
| Groovin' Slowly | ||
| Devil Running | ||
| Losing You | ||
| Nowhere Man | ||
| Fire In The Sky | ||
| Gonna Take It |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Treat Yo Mama | ||
| Peaches and Cream | ||
| Company Sin | ||
| What You Want | ||
| Damned to Hell | ||
| Hello | ||
| Bound to Ramble | ||
| Seeing Angels | ||
| There'll Come a Time | ||
| Zebra | ||
| Mist | ||
| Oldman | ||
| Sometimes |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Betterman | ||
| Attitude | ||
| Pickapart | ||
| Money | ||
| Believe | ||
| Media | ||
| Earthbound Child | ||
| Take | ||
| Life Ain't What It Seems | ||
| Don't Understand |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Valley | ||
| Inspiration | ||
| Busted | ||
| Sista | ||
| Ocean | ||
| Colours | ||
| Crazy | ||
| Keeper | ||
| Under an Indian Sky |



paranoidnas anikdotas. Prasom smarkiai plot & juoktis