|
|
||||
| Dainos | Šią dainą mėgsta | |
| Name for You | ||
| Painting a Hole | ||
| Cherry Hearts | ||
| Fantasy Island | ||
| Mildenhall | ||
| Rubber Ballz | ||
| Half a Million | ||
| Dead Alive | ||
| Heartworms | ||
| So Now What | ||
| The Fear |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Rifle's Spiral | ||
| Simple Song | ||
| It's Only Life | ||
| No Way Down | ||
| September | ||
| Bait and Switch | ||
| Fall of '82 | ||
| For A Fool | ||
| 40 Mark Strasse | ||
| Port of Morrow |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Sleeping Lessons | ||
| Australia | ||
| Pam Berry | ||
| Phantom Limb | ||
| Sea Legs | ||
| Red Rabbits | ||
| Turn on Me | ||
| Black Wave | ||
| Spilt Needles | ||
| Girl Sailor | ||
| A Comet Appears |
|
|||||
| Dainos | Šią dainą mėgsta | |
| Kissing the Lipless | ||
| Mine's Not a High Horse | ||
| So Says I | ||
| Young Pilgrims | ||
| Saint Simon | ||
| Fighting in a Sack | ||
| Pink Bullets | ||
| Turn a Square | ||
| Gone for Good | ||
| Those to Come |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Spanway Hits | ||
| Blast Valve | ||
| Roziere | ||
| Structo | ||
| Deluca | ||
| Mieke | ||
| The Shins | ||
| Vantage |


