| Daina | Mėgstančių narių sk. | ||
| Heroin | 35 | ||
| Venus in Furs | 21 | ||
| Sunday Morning | 18 | ||
| I'm Waiting for the Man | 16 | ||
| Sweet Jane | 15 | ||
| I'll Be Your Mirror | 13 | ||
| There She Goes Again | 10 | ||
| Pale Blue Eyes | 9 | ||
| All Tomorrow's Parties | 9 | ||
| European Son | 7 |
| Daina | Mėgstančių narių sk. | ||
| Heroin | 35 | ||
| Venus in Furs | 21 | ||
| Sunday Morning | 18 | ||
| I'm Waiting for the Man | 16 | ||
| Sweet Jane | 15 | ||
| I'll Be Your Mirror | 13 | ||
| There She Goes Again | 10 | ||
| Pale Blue Eyes | 9 | ||
| All Tomorrow's Parties | 9 | ||
| European Son | 7 |
| Albumas | Mėgstančių narių sk. | ||
| The Velvet Underground and Nico | 17 | ||
| The Velvet Underground | 7 | ||
| White Light White Heat | 6 | ||
| Loaded | 3 | ||
| Loaded (Fully Loaded Edition) (cd1) | 2 | ||
| Loaded (Fully Loaded Edition) (cd2) | 2 | ||
| Squeeze | 1 | ||
| VU | 1 | ||
| Live | 1 |
