|
|
||||
| Dainos | Šią dainą mėgsta | |
| Deeper | ||
| Pomped-Up Freddie | ||
| Where Am I? | ||
| Sex, Lies, Lies And Lies | ||
| The Kipper And The Pork Pie | ||
| The Higgly Giggly Wiggly Woo | ||
| Vendetta | ||
| Europhiles | ||
| Onward |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Plagued With Righteousness | ||
| Dai Jo Bo | ||
| The Tales Of Mr Giggles | ||
| Ease | ||
| Runner | ||
| Now This Means War | ||
| To Lose The Love | ||
| False Prophets |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Flick The Beanstalk | ||
| Fuming Duck | ||
| Murano Faro | ||
| Son Of Haugessund | ||
| Go Down Ho'Ses | ||
| Chamonix | ||
| Mr Giggles | ||
| Requiem For A Worm |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| De-Frienders | ||
| Fire In A Pet Shop | ||
| Barmy Army | ||
| Villain Of The Aeroplane | ||
| Change The F**king Record | ||
| Dance Of The Clown | ||
| Small Town Girl | ||
| Cunha |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| There's Always One | ||
| Relentless | ||
| In That State Of Mind | ||
| Hero Of The Bus | ||
| Business Transaction | ||
| Song For Jen | ||
| The Screamer | ||
| Bye Bye | ||
| Back So Soon? |



/www. mic.lt/lt/ivykiai/2025/11/10/2 024-m-ii-ojo-pusmecio-lietuvis ku-albumu-apzvalga-ii-dalis/