| # | Daina | |
| 1 | Hurricane30 Seconds to Mars Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 2 | Nebetyli sirgaliaiMarijonas Mikutavičius Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 3 | The Adventures of Raindance MaggieRed Hot Chili Peppers Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 4 | StayHurts Savaičių tope: 16, aukščiausia vieta: 1 |
|
| 5 | Celebrate BasketballMarijonas Mikutavičius Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 6 | UndefeatedDef Leppard Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 7 | On The FloorJennifer Lopez Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 8 | IridescentLinkin Park Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 9 | The More Things ChangeBon Jovi Savaičių tope: 19, aukščiausia vieta: 1 |
|
| 10 | Personal Jesus (The Stargate Mix)Depeche Mode Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 11 | No ApologiesBon Jovi Savaičių tope: 15, aukščiausia vieta: 1 |
|
| 12 | ParadiseColdplay Savaičių tope: 15, aukščiausia vieta: 1 |
|
| 13 | KažkadaLemon Joy Savaičių tope: 20, aukščiausia vieta: 3 |
|
| 14 | Rain Over MePitbull Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 15 | What You WantEvanescence Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 16 | I Need A DoctorDr. Dre Savaičių tope: 20, aukščiausia vieta: 2 |
|
| 17 | Set Fire to the RainAdele Savaičių tope: 20, aukščiausia vieta: 3 |
|
| 18 | SweatSnoop Dogg Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 19 | Moves Like JaggerMaroon 5 Savaičių tope: 19, aukščiausia vieta: 1 |
|
| 20 | Born This WayLady GaGa Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 21 | Burning in the SkiesLinkin Park Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 22 | Rudenio VėjasAndrius Mamontovas Savaičių tope: 14, aukščiausia vieta: 1 |
|
| 23 | New Tomorrow (Danija, Eurovizija '2011)A Friend In London Savaičių tope: 17, aukščiausia vieta: 1 |
|
| 24 | Popular (Švedija, Eurovizija '2011)Eric Saade Savaičių tope: 20, aukščiausia vieta: 2 |
|
| 25 | Rudenio Dievas (MMX)Siela Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 26 | JudasLady GaGa Savaičių tope: 20, aukščiausia vieta: 2 |
|
| 27 | Waiting for the EndLinkin Park Savaičių tope: 11, aukščiausia vieta: 2 |
|
| 28 | Lotus FlowerRadiohead Savaičių tope: 20, aukščiausia vieta: 5 |
|
| 29 | BrolužisBjelle Savaičių tope: 9, aukščiausia vieta: 1 |
|
| 30 | Called Out In The DarkSnow Patrol Savaičių tope: 18, aukščiausia vieta: 6 |
|
| 31 | Hollywood TonightMichael Jackson Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 32 | GrenadeBruno Mars Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 33 | Every Teardrop Is A WaterfallColdplay Savaičių tope: 20, aukščiausia vieta: 6 |
|
| 34 | All I Want For Christmas Is New Year's DayHurts Savaičių tope: 20, aukščiausia vieta: 1 |
|
| 35 | MMX The Social SongEnigma Savaičių tope: 20, aukščiausia vieta: 8 |
|
| 36 | Fuckin' PerfectPink Savaičių tope: 20, aukščiausia vieta: 11 |
|
| 37 | I'm Into YouJennifer Lopez Savaičių tope: 20, aukščiausia vieta: 8 |
|
| 38 | RatsMy Favourite Gun Savaičių tope: 12, aukščiausia vieta: 3 |
|
| 39 | Don't Stop the PartyBlack Eyed Peas Savaičių tope: 17, aukščiausia vieta: 3 |
|
| 40 | ColderReamonn Savaičių tope: 20, aukščiausia vieta: 11 |
|
| 41 | Don't Sit Down 'Cause I've Moved Your ChairArctic Monkeys Savaičių tope: 20, aukščiausia vieta: 5 |
|
| 42 | E.T.Katy Perry Savaičių tope: 20, aukščiausia vieta: 8 |
|
| 43 | Bulletproof HeartMy Chemical Romance Savaičių tope: 20, aukščiausia vieta: 7 |
|
| 44 | PyroKings of Leon Savaičių tope: 16, aukščiausia vieta: 10 |
|
| 45 | Tonight (I'm Lovin' You)Enrique Iglesias Savaičių tope: 19, aukščiausia vieta: 6 |
|
| 46 | Space BoundEminem Savaičių tope: 20, aukščiausia vieta: 10 |
|
| 47 | Price TagJessie J Savaičių tope: 20, aukščiausia vieta: 7 |
|
| 48 | The Edge Of GloryLady GaGa Savaičių tope: 20, aukščiausia vieta: 4 |
|
| 49 | It's All About Believin'Def Leppard Savaičių tope: 9, aukščiausia vieta: 1 |
|
| 50 | Sister Marie SaysOMD Savaičių tope: 20, aukščiausia vieta: 16 |
|
| 51 | You and ILady GaGa Savaičių tope: 17, aukščiausia vieta: 7 |
|
| 52 | Be The OneMoby Savaičių tope: 20, aukščiausia vieta: 9 |
|
| 53 | FireworkKaty Perry Savaičių tope: 10, aukščiausia vieta: 2 |
|
| 54 | One More Day (Gruzija, Eurovizija '2011)Eldrine Savaičių tope: 20, aukščiausia vieta: 7 |
|
| 55 | She's Got Nothing On (But The Radio)Roxette Savaičių tope: 19, aukščiausia vieta: 3 |
|
| 56 | Oh My HeartREM Savaičių tope: 20, aukščiausia vieta: 8 |
|
| 57 | PerlaiSEL Savaičių tope: 14, aukščiausia vieta: 11 |
|
| 58 | Sale el SolShakira Savaičių tope: 18, aukščiausia vieta: 7 |
|
| 59 | Monarchy of RosesRed Hot Chili Peppers Savaičių tope: 11, aukščiausia vieta: 2 |
|
| 60 | True LoveIR Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 61 | What's My NameRihanna Savaičių tope: 18, aukščiausia vieta: 13 |
|
| 62 | Only the YoungBrandon Flowers Savaičių tope: 11, aukščiausia vieta: 9 |
|
| 63 | MonsterParamore Savaičių tope: 15, aukščiausia vieta: 7 |
|
| 64 | Right ThereNicole Scherzinger Savaičių tope: 20, aukščiausia vieta: 13 |
|
| 65 | The Lazy SongBruno Mars Savaičių tope: 20, aukščiausia vieta: 12 |
|
| 66 | Speak To MeRoxette Savaičių tope: 20, aukščiausia vieta: 10 |
|
| 67 | S&MRihanna Savaičių tope: 18, aukščiausia vieta: 11 |
|
| 68 | Hearts In The AirEric Saade Savaičių tope: 18, aukščiausia vieta: 10 |
|
| 69 | SinheadWithin Temptation Savaičių tope: 20, aukščiausia vieta: 15 |
|
| 70 | The DayMoby Savaičių tope: 20, aukščiausia vieta: 12 |
|
| 71 | Aštuoni karžygiaiSkylė Savaičių tope: 11, aukščiausia vieta: 12 |
|
| 72 | Rock Star City LifeLenny Kravitz Savaičių tope: 17, aukščiausia vieta: 4 |
|
| 73 | We Found LoveRihanna Savaičių tope: 14, aukščiausia vieta: 7 |
|
| 74 | Better Than TodayKylie Minogue Savaičių tope: 15, aukščiausia vieta: 15 |
|
| 75 | Best Thing I Never HadBeyonce Knowles Savaičių tope: 20, aukščiausia vieta: 7 |
|
| 76 | It Will RainBruno Mars Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 77 | All Of The LightsKanye West Savaičių tope: 20, aukščiausia vieta: 18 |
|
| 78 | No LoveEminem Savaičių tope: 7, aukščiausia vieta: 3 |
|
| 79 | BootsThe Killers Savaičių tope: 14, aukščiausia vieta: 14 |
|
| 80 | Party Rock AnthemLMFAO Savaičių tope: 18, aukščiausia vieta: 15 |
|
| 81 | TogetherPet Shop Boys Savaičių tope: 14, aukščiausia vieta: 8 |
|
| 82 | When We Stand TogetherNickelback Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 83 | My Heart Is BrokenEvanescence Savaičių tope: 11, aukščiausia vieta: 7 |
|
| 84 | CriminalBritney Spears Savaičių tope: 13, aukščiausia vieta: 8 |
|
| 85 | Lipstick (Airija, Eurovizija '2011)Jedward Savaičių tope: 11, aukščiausia vieta: 4 |
|
| 86 | Marry The NightLady GaGa Savaičių tope: 15, aukščiausia vieta: 13 |
|
| 87 | Lie Down in DarknessMoby Savaičių tope: 19, aukščiausia vieta: 15 |
|
| 88 | Bigger Than UsWhite Lies Savaičių tope: 12, aukščiausia vieta: 16 |
|
| 89 | Taken by a Stranger (Vokietija, Eurovizija '2011)Lena Meyer-Landrut Savaičių tope: 11, aukščiausia vieta: 3 |
|
| 90 | Only Girl (In the World)Rihanna Savaičių tope: 5, aukščiausia vieta: 2 |
|
| 91 | Pumped Up KicksFoster the People Savaičių tope: 19, aukščiausia vieta: 15 |
|
| 92 | LocaShakira Savaičių tope: 4, aukščiausia vieta: 4 |
|
| 93 | The ImmortalsKings of Leon Savaičių tope: 14, aukščiausia vieta: 13 |
|
| 94 | Video GamesLana Del Rey Savaičių tope: 11, aukščiausia vieta: 12 |
|
| 95 | WetNicole Scherzinger Savaičių tope: 18, aukščiausia vieta: 15 |
|
| 96 | Hold It Against MeBritney Spears Savaičių tope: 9, aukščiausia vieta: 5 |
|
| 97 | What Do You Got?Bon Jovi Savaičių tope: 4, aukščiausia vieta: 5 |
|
| 98 | I Like How It FeelsEnrique Iglesias Savaičių tope: 15, aukščiausia vieta: 19 |
|
| 99 | Are You Metal?Helloween Savaičių tope: 9, aukščiausia vieta: 15 |
|
| 100 | RadioactiveKings of Leon Savaičių tope: 8, aukščiausia vieta: 17 |










































































11 eu. Geriau nemegstama dream theater albuma nusipirkciau. Systematic chaos pvz. Ziuret reklamas ir moket 11 jiems uz nieka