| Daina | Mėgstančių narių sk. | ||
| What You Waiting For? | 28 | ||
| The Sweet Escape | 24 | ||
| 4 in the Morning | 20 | ||
| Cool | 14 | ||
| Hollaback Girl | 11 | ||
| Early Winter | 10 | ||
| Rich Girl | 7 | ||
| Wind It Up | 6 | ||
| Harajuku Girls | 4 | ||
| Now That You Got It | 4 |
| Dainos | Albumai |
Grupės
|
| Naujienos | Dienoraščiai | Stiliai |
| Grojaraščiai Diskusijų temos | Kūryba | Vartotojai |
| Komentarai | Dainų tekstai | Gairės |
| Albumas Daina Grupė Kita | |
|
|
|
|
|
|
| Nuoroda su atnaujinta informacija bus atsiųsta jums. | |
|
|
|
| SIŲSTI PRAŠYMĄ / Grįžti į paiešką |
Ačiū už pasiūlymą!
| Daina | Mėgstančių narių sk. | ||
| What You Waiting For? | 28 | ||
| The Sweet Escape | 24 | ||
| 4 in the Morning | 20 | ||
| Cool | 14 | ||
| Hollaback Girl | 11 | ||
| Early Winter | 10 | ||
| Rich Girl | 7 | ||
| Wind It Up | 6 | ||
| Harajuku Girls | 4 | ||
| Now That You Got It | 4 |
| Daina | Reitingas | ||
| Misery | 9.00 | ||
| Where Would I Be | 9.00 | ||
| Truth | 9.00 | ||
| Baby Don't Lie | 9.00 | ||
| What You Waiting For? | 8.67 | ||
| Cool | 8.59 | ||
| 4 in the Morning | 8.44 | ||
| The Sweet Escape | 8.40 | ||
| Fluorescent | 8.33 | ||
| Early Winter | 8.29 |
| Albumas | Mėgstančių narių sk. | ||
| This Is What the Truth Feels Like | 7 | ||
| The Sweet Escape | 5 | ||
| Love. Angel. Music. Baby. | 4 | ||
| You Make It Feel Like Christmas | 2 |
| Albumas | Reitingas | ||
| This Is What the Truth Feels Like | 8.00 | ||
| The Sweet Escape | 7.18 | ||
| Love. Angel. Music. Baby. | 6.21 | ||
| Bouquet | 6.00 | ||
| You Make It Feel Like Christmas | 5.00 |
Dainos
Albumai
|
|
||||||
|
The Sweet Escape
2006 |
|||||
|
|
||||||
|
Love. Angel. Music. Baby.
2004 |
|||||
|
|
||||||
|
This Is What the Truth Feels Like
2016 |
|||||
|
|
||||||
|
You Make It Feel Like Christmas
2017 |
|||||
|
|
||||||
|
Bouquet
2024 |
|||||


