| # | Daina | |
| 1 | Ghosts AgainDepeche Mode Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 2 | Living in the PastPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 3 | FlowersMiley Cyrus Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 4 | LostLinkin Park Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 5 | Running From The GhostBilly Idol Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 6 | What if There Were No Sides at AllBryan Adams Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 7 | The Lost RoomPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 8 | OverChvrches Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 9 | Fighting MyselfLinkin Park Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 10 | Stuck30 Seconds to Mars Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 11 | AngryThe Rolling Stones Savaičių tope: 11, aukščiausia vieta: 1 |
|
| 12 | Baby SaidManeskin Savaičių tope: 14, aukščiausia vieta: 3 |
|
| 13 | Sometimes You Lose Before You WinBryan Adams Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 14 | Oceans NiagaraM83 Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 15 | TrustfallPink Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 16 | Screaming SuicideMetallica Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 17 | Padam PadamKylie Minogue Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 18 | RiverMiley Cyrus Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 19 | Back That Up to the BeatMadonna Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 20 | TensionKylie Minogue Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 21 | Unicorn (Izraelis, Eurovizija 2023)Noa Kirel Savaičių tope: 14, aukščiausia vieta: 1 |
|
| 22 | 72 SeasonsMetallica Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 23 | PerhapsGuns N' Roses Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 24 | Now and ThenThe Beatles Savaičių tope: 9, aukščiausia vieta: 1 |
|
| 25 | I'm AliceAlice Cooper Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 26 | GossipManeskin Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 27 | PistolCigarettes After Sex Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 28 | My Favourite StrangerDepeche Mode Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 29 | My Cosmos Is MineDepeche Mode Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 30 | Better With YouSimply Red Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 31 | Golden RecordKatie Melua Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 32 | Atomic CityU2 Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 33 | A Thousand ShadesOzzy Osbourne Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 34 | Psycho In My HeadSkillet Savaičių tope: 11, aukščiausia vieta: 2 |
|
| 35 | Trial By FireJudas Priest Savaičių tope: 7, aukščiausia vieta: 1 |
|
| 36 | Used to Be YoungMiley Cyrus Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 37 | Psycho BitchThalia Savaičių tope: 12, aukščiausia vieta: 4 |
|
| 38 | Tattoo (Švedija, Eurovizija 2023)Loreen Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 39 | Cha Cha Cha (Suomija, Eurovizija 2023)Kaarija Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 40 | Honey (Are U Coming?)Maneskin Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 41 | StayAlicia Keys Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 42 | As Ifa-ha Savaičių tope: 9, aukščiausia vieta: 2 |
|
| 43 | ConstellationsScooter Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 44 | Christmas Isn't ChristmasBon Jovi Savaičių tope: 7, aukščiausia vieta: 1 |
|
| 45 | Veronica LakeSparks Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 46 | It Wouldn't Be MeSimply Red Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 47 | Too Far Gone?Metallica Savaičių tope: 12, aukščiausia vieta: 3 |
|
| 48 | The Girl Is Crying In Her LatteSparks Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 49 | I'll BeCeline Dion Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 50 | Feel the LoveBananarama Savaičių tope: 11, aukščiausia vieta: 3 |
|
| 51 | The DrummerRed Hot Chili Peppers Savaičių tope: 14, aukščiausia vieta: 9 |
|
| 52 | We Are All InsaneAwolnation Savaičių tope: 14, aukščiausia vieta: 7 |
|
| 53 | Free Like The OceanRea Garvey Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 54 | Moon RiverEric Clapton Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 55 | Your Side of TownThe Killers Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 56 | Bone ChurchSlipknot Savaičių tope: 15, aukščiausia vieta: 10 |
|
| 57 | PearlsJessie Ware Savaičių tope: 17, aukščiausia vieta: 10 |
|
| 58 | ValentineManeskin Savaičių tope: 8, aukščiausia vieta: 6 |
|
| 59 | Are You Alive?Orbital Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 60 | Due Vite (Italija, Eurovizija 2023)Marco Mengoni Savaičių tope: 12, aukščiausia vieta: 1 |
|
| 61 | BlóðbergSigur Ros Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 62 | Solstice KissSimple Minds Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 63 | DJ Play a Christmas SongCher Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 64 | Danse MacabreDuran Duran Savaičių tope: 10, aukščiausia vieta: 5 |
|
| 65 | Break the CircleSophie Ellis-Bextor Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 66 | BrutalismJean-Michel Jarre Savaičių tope: 6, aukščiausia vieta: 2 |
|
| 67 | Fine DaySub Focus Savaičių tope: 14, aukščiausia vieta: 9 |
|
| 68 | Hold Your Head UpEurope Savaičių tope: 9, aukščiausia vieta: 7 |
|
| 69 | AdieuRammstein Savaičių tope: 9, aukščiausia vieta: 2 |
|
| 70 | Welcome to the ShowAlice Cooper Savaičių tope: 10, aukščiausia vieta: 8 |
|
| 71 | Saviour IIBlack Veil Brides Savaičių tope: 5, aukščiausia vieta: 1 |
|
| 72 | Blood BlindCannibal Corpse Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 73 | Heart Wants What It WantsBebe Rexha Savaičių tope: 14, aukščiausia vieta: 13 |
|
| 74 | Hammer on HammerJethro Tull Savaičių tope: 15, aukščiausia vieta: 6 |
|
| 75 | One More TimeBlink 182 Savaičių tope: 13, aukščiausia vieta: 11 |
|
| 76 | Lux ÆternaMetallica Savaičių tope: 10, aukščiausia vieta: 7 |
|
| 77 | Lost in the SunshineSophie Ellis-Bextor Savaičių tope: 16, aukščiausia vieta: 8 |
|
| 78 | Feel Good TooJason Mraz Savaičių tope: 19, aukščiausia vieta: 10 |
|
| 79 | Lift Me UpRihanna Savaičių tope: 4, aukščiausia vieta: 1 |
|
| 80 | Other Side of the RainbowExtreme Savaičių tope: 18, aukščiausia vieta: 12 |
|
| 81 | Sweet LifeRival Sons Savaičių tope: 17, aukščiausia vieta: 10 |
|
| 82 | AtriumKatatonia Savaičių tope: 8, aukščiausia vieta: 3 |
|
| 83 | CommentsIggy Pop Savaičių tope: 18, aukščiausia vieta: 15 |
|
| 84 | Neon NoirVille Valo Savaičių tope: 20, aukščiausia vieta: 13 |
|
| 85 | The Falling SkyGreta Van Fleet Savaičių tope: 16, aukščiausia vieta: 12 |
|
| 86 | EucalyptusThe National Savaičių tope: 14, aukščiausia vieta: 15 |
|
| 87 | Bleed OutWithin Temptation Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 88 | Last Day of SummerShania Twain Savaičių tope: 7, aukščiausia vieta: 4 |
|
| 89 | Dying LifeSuicide Silence Savaičių tope: 19, aukščiausia vieta: 10 |
|
| 90 | Double FantasyThe Weeknd Savaičių tope: 12, aukščiausia vieta: 6 |
|
| 91 | Nothing Left To LoseEverything But The Girl Savaičių tope: 17, aukščiausia vieta: 14 |
|
| 92 | One in a MillionBebe Rexha Savaičių tope: 12, aukščiausia vieta: 10 |
|
| 93 | Strung Out JohnnyIggy Pop Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 94 | Invisible HandCrosses (†††) Savaičių tope: 19, aukščiausia vieta: 12 |
|
| 95 | Vendetta XThe Cult Savaičių tope: 14, aukščiausia vieta: 18 |
|
| 96 | Beneath the RoseBaroness Savaičių tope: 14, aukščiausia vieta: 12 |
|
| 97 | In My HeadMike Shinoda Savaičių tope: 11, aukščiausia vieta: 10 |
|
| 98 | The American Dream Is Killing MeGreen Day Savaičių tope: 9, aukščiausia vieta: 8 |
|
| 99 | Save Me TonightUriah Heep Savaičių tope: 7, aukščiausia vieta: 5 |
|
| 100 | A&WLana Del Rey Savaičių tope: 13, aukščiausia vieta: 14 |
























































































