| Grupių: 121 |
| Albumų: 352 |
| Dainų: 3994 |
| Mėgstami stiliai |
| Italo Dance |
| Dance |
| Italo disco |
| Dance pop |
| Eurodance |
| Europop |
| Club |
| Russian pop |
| Dream pop |
| Euro disco |
| Hi-NRG |
|
|
| Grupių: 121 |
| Albumų: 352 |
| Dainų: 3994 |
| Mėgstami stiliai |
| Italo Dance |
| Dance |
| Italo disco |
| Dance pop |
| Eurodance |
| Europop |
| Club |
| Russian pop |
| Dream pop |
| Euro disco |
| Hi-NRG |
|
|
| Albumas | Grupė | Reitingas | |
| Tears Of The Dragon | Medwyn Goodall | 10.0 | |
| TRST | Trust | 9.4 | |
| Inside Out | Kat DeLuna | 9.0 | |
| The Great Cybernetic Depression | Princess Chelsea | 9.0 | |
| Die Schlampen Sind Müde | Rosenstolz | 9.0 |
| Daina | Grupė | Reitingas | |
| And At The End Of Every Street | Frank Duval | 10.0 | |
| Shibumi | Amethystium | 10.0 | |
| Honor Him | Hans Zimmer | 10.0 | |
| My Valerie | Mark Ashley | 10.0 | |
| A New Paradigm | Medwyn Goodall | 10.0 | |
| Oxygen 14 | Green Sun | 10.0 | |
| Cosmic Rain | Jam Tronik | 10.0 | |
| He Came From Space | Frank Duval | 10.0 | |
| Freedom Cry | Deep Forest | 10.0 | |
| Run For Cover | Mark Ashley | 10.0 |
