| # | Daina | |
| 1 | Just Like '73Def Leppard Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 2 | People Are GoodDepeche Mode Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 3 | LegendaryBon Jovi Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 4 | Rock and Rock HellBryan Adams Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 5 | Before We DrownDepeche Mode Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 6 | Crown of HornsJudas Priest Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 7 | Afterglow Of RagnarokBruce Dickinson Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 8 | Living ProofBon Jovi Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 9 | Portable DoorDeep Purple Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 10 | The Piper's CallDavid Gilmour Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 11 | Trail Of DestructionKim Wilde Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 12 | Perfume of the TimelessNightwish Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 13 | AloneThe Cure Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 14 | Best Way Out Of HereBilly Idol Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 15 | Dancing StarPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 16 | Driving Me CrazyRick Astley Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 17 | Between Two PointsDavid Gilmour Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 18 | LonelinessPet Shop Boys Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 19 | A New BohemiaPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 20 | Luck and StrangeDavid Gilmour Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 21 | Crack CocaineOzzy Osbourne Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 22 | My Oh MyKylie Minogue Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 23 | Friendly FireLinkin Park Savaičių tope: 14, aukščiausia vieta: 2 |
|
| 24 | Übers MeerTill Lindemann Savaičių tope: 12, aukščiausia vieta: 1 |
|
| 25 | You and MeTake That Savaičių tope: 14, aukščiausia vieta: 5 |
|
| 26 | The People's HouseBon Jovi Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 27 | §1Opeth Savaičių tope: 15, aukščiausia vieta: 2 |
|
| 28 | Malignant PerfectionCradle of Filth Savaičių tope: 9, aukščiausia vieta: 1 |
|
| 29 | The GeneralGuns N' Roses Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 30 | Over Each OtherLinkin Park Savaičių tope: 9, aukščiausia vieta: 1 |
|
| 31 | (Hold On) To The DreamSebastian Bach Savaičių tope: 13, aukščiausia vieta: 1 |
|
| 32 | Rim Tim Tagi Dim (Kroatija, Eurovizija 2024)Baby Lasagna Savaičių tope: 14, aukščiausia vieta: 1 |
|
| 33 | Rave & ShoutScooter Savaičių tope: 8, aukščiausia vieta: 1 |
|
| 34 | What We're Up AgainstApocalyptica Savaičių tope: 12, aukščiausia vieta: 1 |
|
| 35 | FeelPet Shop Boys Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 36 | SupernovaBananarama Savaičių tope: 13, aukščiausia vieta: 2 |
|
| 37 | A Fool’s ParadeWithin Temptation Savaičių tope: 14, aukščiausia vieta: 5 |
|
| 38 | Up On YouMr. Big Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 39 | Lights Camera ActionKylie Minogue Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 40 | Can't Get EnoughJennifer Lopez Savaičių tope: 12, aukščiausia vieta: 2 |
|
| 41 | Hell, Fire And DamnationSaxon Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 42 | The Unforgiven IIApocalyptica Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 43 | ChaoLaura Pausini Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 44 | Trial By FireJudas Priest Savaičių tope: 6, aukščiausia vieta: 1 |
|
| 45 | Raise the Red FlagMarilyn Manson Savaičių tope: 14, aukščiausia vieta: 3 |
|
| 46 | TonightBlack Eyed Peas Savaičių tope: 14, aukščiausia vieta: 7 |
|
| 47 | The Girl That I Call HomeTears for Fears Savaičių tope: 16, aukščiausia vieta: 2 |
|
| 48 | L’EnvolAlcest Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 49 | One WomanEric Clapton Savaičių tope: 13, aukščiausia vieta: 4 |
|
| 50 | You & MeMoby Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 51 | Sweet MoonMoby Savaičių tope: 17, aukščiausia vieta: 6 |
|
| 52 | Ain't Misbehavin'Rod Stewart Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 53 | She Belongs To MeBryan Ferry Savaičių tope: 15, aukščiausia vieta: 2 |
|
| 54 | Find A WayFaithless Savaičių tope: 13, aukščiausia vieta: 3 |
|
| 55 | Closer TogetherDarude Savaičių tope: 12, aukščiausia vieta: 6 |
|
| 56 | Von DutchCharli XCX Savaičių tope: 16, aukščiausia vieta: 5 |
|
| 57 | Breaking DownGusGus Savaičių tope: 14, aukščiausia vieta: 7 |
|
| 58 | Lovers in a Past LifeCalvin Harris Savaičių tope: 13, aukščiausia vieta: 7 |
|
| 59 | The Future Is A Foreign LandGhost Savaičių tope: 12, aukščiausia vieta: 7 |
|
| 60 | SelfishJustin Timberlake Savaičių tope: 15, aukščiausia vieta: 3 |
|
| 61 | I Wrote Your Name (Upon My Heart)Sting Savaičių tope: 13, aukščiausia vieta: 5 |
|
| 62 | Kool-AidBring Me the Horizon Savaičių tope: 15, aukščiausia vieta: 10 |
|
| 63 | CorazónNelly Furtado Savaičių tope: 15, aukščiausia vieta: 9 |
|
| 64 | Come Find MeCaribou Savaičių tope: 17, aukščiausia vieta: 5 |
|
| 65 | BleedersBlack Veil Brides Savaičių tope: 13, aukščiausia vieta: 6 |
|
| 66 | Gonna Need SomeoneRingo Starr Savaičių tope: 14, aukščiausia vieta: 11 |
|
| 67 | ChangesEmpire of the Sun Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 68 | Madame GuillotineSaxon Savaičių tope: 14, aukščiausia vieta: 11 |
|
| 69 | AfterglowKlangkarussell Savaičių tope: 16, aukščiausia vieta: 12 |
|
| 70 | Saturday Night SpecialLL Cool J Savaičių tope: 15, aukščiausia vieta: 10 |
|
| 71 | OxygenLacuna Coil Savaičių tope: 12, aukščiausia vieta: 2 |
|
| 72 | HoudiniEminem Savaičių tope: 16, aukščiausia vieta: 8 |
|
| 73 | Decline & FallManic Street Preachers Savaičių tope: 15, aukščiausia vieta: 5 |
|
| 74 | IllusionDua Lipa Savaičių tope: 13, aukščiausia vieta: 9 |
|
| 75 | TasteSabrina Carpenter Savaičių tope: 13, aukščiausia vieta: 8 |
|
| 76 | Night TerrorDream Theater Savaičių tope: 12, aukščiausia vieta: 2 |
|
| 77 | Scent of DarkTony Iommi Savaičių tope: 7, aukščiausia vieta: 3 |
|
| 78 | OvercompensateTwenty One Pilots Savaičių tope: 17, aukščiausia vieta: 12 |
|
| 79 | Say Goodbye To Mum & DadTears for Fears Savaičių tope: 10, aukščiausia vieta: 5 |
|
| 80 | New Moon (Dark Phase)Duran Duran Savaičių tope: 15, aukščiausia vieta: 9 |
|
| 81 | Country MileU2 Savaičių tope: 12, aukščiausia vieta: 4 |
|
| 82 | United States of DivisionPrince Savaičių tope: 15, aukščiausia vieta: 14 |
|
| 83 | Long Dark NightNick Cave and the Bad Seeds Savaičių tope: 17, aukščiausia vieta: 11 |
|
| 84 | That's How I'm FeelingJack White Savaičių tope: 11, aukščiausia vieta: 1 |
|
| 85 | Corvette SummerGreen Day Savaičių tope: 14, aukščiausia vieta: 8 |
|
| 86 | Winter SongZara Larsson Savaičių tope: 8, aukščiausia vieta: 1 |
|
| 87 | BreathingMary J. Blige Savaičių tope: 18, aukščiausia vieta: 6 |
|
| 88 | I Forgive YouSia Savaičių tope: 14, aukščiausia vieta: 6 |
|
| 89 | I Love This FeelingNas Savaičių tope: 15, aukščiausia vieta: 11 |
|
| 90 | Feels Like I'm Falling in LoveColdplay Savaičių tope: 14, aukščiausia vieta: 4 |
|
| 91 | Live and Let LivePeter Gabriel Savaičių tope: 14, aukščiausia vieta: 16 |
|
| 92 | Tonight In BelfastOrbital Savaičių tope: 13, aukščiausia vieta: 13 |
|
| 93 | DilemmaGreen Day Savaičių tope: 9, aukščiausia vieta: 3 |
|
| 94 | MuuntautujaOranssi Pazuzu Savaičių tope: 12, aukščiausia vieta: 7 |
|
| 95 | Standing Next to YouUsher Savaičių tope: 15, aukščiausia vieta: 12 |
|
| 96 | IncredibleSia Savaičių tope: 12, aukščiausia vieta: 7 |
|
| 97 | The GallowsBlack Label Society Savaičių tope: 15, aukščiausia vieta: 6 |
|
| 98 | DaughterBeyonce Knowles Savaičių tope: 20, aukščiausia vieta: 16 |
|
| 99 | People Of The SmokeSteve Hackett Savaičių tope: 15, aukščiausia vieta: 6 |
|
| 100 | Somebody Else'sGwen Stefani Savaičių tope: 12, aukščiausia vieta: 6 |



























































































