| Grupių: 98 |
| Albumų: 89 |
| Dainų: 1009 |
| Mėgstami stiliai |
| Roko muzika |
| Sunkioji muzika |
| Alternative rock |
| Indie rock |
| Hard rock |
| Rock |
| Blues rock |
| New Wave |
| Progressive rock |
| Post punk revival |
| Gothic rock |
|
|
| Grupių: 98 |
| Albumų: 89 |
| Dainų: 1009 |
| Mėgstami stiliai |
| Roko muzika |
| Sunkioji muzika |
| Alternative rock |
| Indie rock |
| Hard rock |
| Rock |
| Blues rock |
| New Wave |
| Progressive rock |
| Post punk revival |
| Gothic rock |
|
|
| Albumas | Grupė | Reitingas | |
| Curtains | John Frusciante | 10.0 | |
| Songs of Faith and Devotion Live | Depeche Mode | 10.0 | |
| DC | John Frusciante | 10.0 | |
| Medium, Rare & Remastered (CD 1) | U2 | 10.0 | |
| Raw Power | The Stooges | 9.9 |
| Daina | Grupė | Reitingas | |
| The Chair | The 69 Eyes | 10.0 | |
| Big Takeover | John Frusciante | 10.0 | |
| Queen of the Rodeo | Alice In Chains | 10.0 | |
| In A Little While | U2 | 10.0 | |
| Repeating | John Frusciante | 10.0 | |
| Dream Brother | Jeff Buckley | 10.0 | |
| Hollow Hills | Bauhaus | 10.0 | |
| Quotes | Dot Hacker | 10.0 | |
| Do You Feel Loved? | U2 | 10.0 | |
| I Need Somebody | The Stooges | 10.0 |
| Pasiūlė | Daina | Mėgsta | |||
| malia | The Never Ending StoryLimahl |
||||
| PLIKASS | Snow On The SaharaAnggun |
||||
| Alvydas1 | Give Birth To The SunRPWL |
||||
| Sahja | SummerboyLady GaGa |
||||
| Silentist | Everlasting RoadKitaro |
