|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| A Simple Song | ||
| Weirdistan | ||
| Out of Hand | ||
| Hell to Pay | ||
| Body Line | ||
| Above and Beyond | ||
| Blood from a Stone | ||
| Uncommon Man | ||
| Après Vous | ||
| All the Time in the World | ||
| Vincent Price | ||
| It'll Be Me |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Money Talks | ||
| Girls Like That | ||
| Wrong Man | ||
| Rapture of the Deep | ||
| Clearly Quite Absurd | ||
| Don't Let Go | ||
| Back to Back | ||
| Kiss Tomorrow Goodbye | ||
| MTV | ||
| Junkyard Blues | ||
| Before Time Began |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| House of Pain | ||
| Sun Goes Down | ||
| Haunted | ||
| Razzle Dazzle | ||
| Silver Tongue | ||
| Walk On | ||
| Picture of Innocence | ||
| I Got Your Number | ||
| Never a Word | ||
| Bananas | ||
| Doing it Tonight | ||
| Contact Lost |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Any Fule Kno That | ||
| Almost Human | ||
| Don't Make Me Happy | ||
| Seventh Heaven | ||
| Watching the Sky | ||
| Fingers to the Bone | ||
| Jack Ruby | ||
| She Was | ||
| Whatsername | ||
| 69 | ||
| Evil Louie | ||
| Bloodsucker |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| The Battle Rages On | ||
| Lick It Up | ||
| Anya | ||
| Talk About Love | ||
| Time to Kill | ||
| Ramshackle Man | ||
| A Twist in the Tale | ||
| Nasty Piece of Work | ||
| Solitaire | ||
| One Man's Meat |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| King of Dreams | ||
| The Cut Runs Deep | ||
| Fire in the Basement | ||
| Truth Hurts | ||
| Breakfast in Bed | ||
| Love Conquers All | ||
| Fortuneteller | ||
| Too Much Is Not Enough | ||
| Wicked Ways |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Bad Attitude | ||
| The Unwritten Law | ||
| Call of the Wild | ||
| Mad Dog | ||
| Black and White | ||
| Hard Lovin' Woman | ||
| The Spanish Archer | ||
| Strangeways | ||
| Mitzi Dupree | ||
| Dead or Alive |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Comin' Home | ||
| Lady Luck | ||
| Gettin' Tighter | ||
| Dealer | ||
| I Need Love | ||
| Drifter | ||
| Love Child | ||
| This Time Around / Owed to 'G' | ||
| You Keep on Moving |
|
|
||||
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Burn | ||
| Might Just Take Your Life | ||
| Lay Down, Stay Down | ||
| Sail Away | ||
| You Fool No One | ||
| What's Goin' on Here | ||
| Mistreated | ||
| ''A'' 200 |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Woman from Tokyo | ||
| Mary Long | ||
| Super Trouper | ||
| Smooth Dancer | ||
| Rat Bat Blue | ||
| Place in Line | ||
| Our Lady |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Highway Star | ||
| Maybe I'm a Leo | ||
| Pictures of Home | ||
| Never Before | ||
| Smoke on the Water | ||
| Lazy | ||
| Space Truckin' | ||
| When A Blind Man Cries |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Fireball | ||
| No No No | ||
| Demon's Eye | ||
| Anyone's Daughter | ||
| The Mule | ||
| Fools | ||
| No One Came |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Speed King | ||
| Bloodsucker | ||
| Child in Time | ||
| Flight of the Rat | ||
| Into the Fire | ||
| Living Wreck | ||
| Hard Lovin' Man |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Chasing Shadows | ||
| Blind | ||
| Lalena | ||
| Fault Line (instrumental) | ||
| The Painter | ||
| Why Didn't Rosemary? | ||
| Bird Has Flown | ||
| April |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| Listen, Learn, Read On | ||
| Wring That Neck | ||
| Kentucky Woman | ||
| Exposition | ||
| We Can Work It Out | ||
| Shield | ||
| Anthem | ||
| River Deep, Mountain High |
|
|
||||
| Dainos | Šią dainą mėgsta | |
| And the Address | ||
| Hush | ||
| One More Rainy Day | ||
| Prelude: Happiness / I'm So Glad | ||
| Mandrake Root | ||
| Help! | ||
| Love Help Me | ||
| Hey Joe |


